last Update: 25.08.2005
Jahr | Serie | Card # |
1982/83 | McDonalds Sticker | 022 |
1982/83 | O-Pee-Chee Sticker | 256 |
1983/84 | O-Pee-Chee | 029 |
1987/88 | O-Pee-Chee Minis | 013 |
1987/88 | O-Pee-Chee Sticker | 174 |
1987/88 | O-Pee-Chee Sticker | 180 |
1987/88 | Topps Sticker Insert | 005 |
1988/89 |
Esso All Star |
NN0 |
1988/89 | O-Pee-Chee Sticker | 121 |
1989/90 | O-Pee-Chee Sticker | 047 |
1990/91 | Kraft | 015 |
1990/91 | Kraft | 066 |
1990/91 | Panini Sticker | 242 |
1990/91 | Panini Sticker | 332 |
1990/91 | Score | 321 |
1990/91 | Score Sniper Canada Amerika | 336 |
1990/91 | Score Magician Canada | 338 |
1990/91 | Score Record Setter Canada Amerika | 347 |
1990/91 | Score Season Leader Canada Amerika | 352 |
1990/91 | Score Season Leader Canada Amerika | 353 |
1990/91 | Score Art Ross Canada Amerika | 361 |
1990/91 | Score Canada | 321 |
1990/91 | Score Canada | 336 |
1990/91 | Score Canada | 338 |
1990/91 | Score Canada | 347 |
1990/91 | Score Canada | 352 |
1990/91 | Score Canada | 353 |
1990/91 | Score Canada | 361 |
1990/91 | Upper Deck CC | 307 |
1990/91 | Upper Deck | 054 |
1990/91 | Topps Team Scoring Leader | 012 |
1990/91 | Topps | 199 |
1990/91 | Upper Deck | 476 |
1990/91 | O-Pee-Chee | 199 |
1991/92 | Panini Sticker | 327 |
1991/92 | Score | 346 |
1991/92 | Score Franchise | 422 |
1991/92 | Score | 100 |
1991/92 | Score | 405 |
1991/92 | Score | 413 |
1991/92 | Score Canadian | 303 |
1991/92 | Score Canadian | 324 |
1991/92 | Score Canadian | 312 |
1991/92 | Score Canadian | 317 |
1991/92 | Score Canadian | 296 |
1991/92 | Pro Set | 574 |
1991/92 | Pro Set French | 101 |
1991/92 | Pro Set French | 285 |
1991/92 | Pro Set French | 324 |
1991/92 | Pro Set | 324 |
1991/92 | Upper Deck Canada Cup | 013 |
1991/92 | Upper Deck | 038 |
1991/92 | Upper Deck | 437 |
1991/92 | Upper Deck | 501 |
1991/92 | Upper Deck | 621 |
1991/92 | Parkhurst | 433 |
1991/92 | Parkhurst | 222 |
1991/92 | O-Pee-Chee Premier | 003 |
1991/92 | O-Pee-Chee Highlights | 201 |
1991/92 | O-Pee-Chee Assist Leader | 224 |
1991/92 | O-Pee-Chee Points Leader | 257 |
1991/92 | O-Pee-Chee All-Stars | 258 |
1991/92 | O-Pee-Chee | 321 |
1991/92 | O-Pee-Chee Lady Byng | 520 |
1991/92 | O-Pee-Chee Art Ross | 522 |
1991/92 | O-Pee-Chee Highlights | 524 |
1991/92 | Pinnacle French | 381 |
1992/93 | Humpty Dumpty Serie 1 | 10 |
1992/93 | Panini Sticker | 064 |
1992/93 | Panini Sticker | 287 |
1992/93 | Pro Set | 066 |
1992/93 | Pro Set | 246 |
1992/93 | Score Canadian | 525 |
1992/93 | Topps League Leader | 123 |
1992/93 | Upper Deck | 435 |
1992/93 | Upper Deck | 025 |
1993/94 | Donruss Ice King | 004 |
1993/94 | Kraft NHL Captains | NN0 |
1993/94 |
Kraft Jello Mint |
NN0 |
1993/94 | Upper Deck | 099 |
1993/94 | Topps Stadium Club | 200 |
1993/94 | Topps Premier | 330 |
1993/94 | Topps Premier | 380 |
1994/95 | Parkhurst Crash the Game Red | C11 |
1994/95 | SP | 054 |
1994/95 | Score Season Higlight | 241 |
1994/95 | Stadium Club | 099 |
1994/95 | Stadium Club | 270 |
1994/95 | Stadium Club Finest Insert | 004 |
1994/95 |
Topps Premier |
280 |
1994/95 | Ultra | 306 |
1994/95 | Upper Deck | 226 |
1994/95 | Upper Deck World Tour | 541 |
1994/95 | Upper Deck Shooters | 228 |
1994/95 | Upper Deck SP Insert | 036 SP |
1994/95 | Upper Deck Predictor Hobby | H1 |
1994/95 | Upper Deck Predictor Hobby | H16 |
1994/95 | Upper Deck Predictor Retail | R21 |
1994/95 | Pinnacle | 200 |
1994/95 | Parkhurst | 306 |
1994/95 | Upper Deck NHL Be A Player PROMO | NN0 |
1994/95 | Topps Premier | 154 |
1995/96 | BAP Lethal Lines | LL2 |
1995/96 | Donruss Elite | 058 |
1995/96 | Collectors Choice | 001 |
1995/96 | Collectors Choice You Crash the Game Silver | C3 |
1995/96 | Imperial Sticker | 057 |
1995/96 | Imperial Sticker Die Cut Super Stars | 021 |
1995/96 | Panini Sticker | 266 |
1995/96 | Select Certified | 023 |
1995/96 | Stadium Club | EC173 |
1995/96 | Ultra Premier Pivots | 003 |
1995/96 | Upper Deck Predictor Hobby | H7 |
1995/96 | Upper Deck Scouting Report | 252 |
1995/96 | Upper Deck Fifth | 222 |
1995/96 | Upper Deck | 099 |
1995/96 | Topps | 375 |
1995/96 | Topps | 085 |
1995/96 | Topps Marquee Men PB | 375 |
1995/96 | Pinnacle Zenith | 013 |
1995/96 | Pinnacle | 101 |
1995/96 | Gretzky Collection CC | 2,4,5,6,7,10,11 G |
1995/96 | Gretzky Collection | 013 G |
1995/96 | Score | 250 |
1995/96 | Fleer Ultra | 074 |
1995/96 | Topps Finest | 005 |
1996/97 | Donruss Canadien Ice | 005 C |
1996/97 | Leaf | 140 |
1996/97 | Fleer | 068 |
1996/97 | Collectors Choice Sticker | S1 |
1996/97 | Donruss | 093 |
1996/97 | SP | 099 |
1996/97 | Summit | 067 |
1996/97 | Upper Deck / mit Messier | 108 |
1996/97 | Upper Deck | 361 |
1995/96 | Ultra | 385 |
1996/97 | Collectors Choice Bowmans WF | 290 |
1996/97 | Collectors Choice PROMO | 222 |
1996/97 | Collectors Choice Crash the Game vs.Anaheim | C1 |
1996/97 | Collectors Choice MVP | UD1 |
1996/97 | Collectors Choice Sticker | S1 |
1996/97 | Pinnacle | 001 |
1996/97 | Pinnacle Fantasy | FC5 |
1995/96 | Playoff One on One | 159 |
1996/97 | Select Certified | 004 |
1996/97 | Upper Deck On Ice Insight | 361 |
1996/97 | Score | 041 |
1997/98 | Collectors Choice Sticks UMs | S1 |
1997/98 | Donruss Priority | 010 |
1997/98 | Pinnacle Certified | 100 |
1997/98 | Leaf | 008 |
1997/98 | Leaf International | 008 |
1997/98 | Pinnacle EA Sports | 192 |
1997/98 | Pinnacle EA Sports | 067 |
1997/98 | Upper Deck | 109 |
1997/98 | Upper Deck Black Diamond | 144 |
1997/98 | Upper Deck Ice | 090 |
1997/98 | Upper Deck Draw your Own | DW1 |
1997/98 | Collector Choice | 167 |
1997/98 | Collector Choice World Domination | W1 |
1997/98 | McDonalds | 001 |
1997/98 | McDonalds Ice | 090 |
1997/98 | Donruss Elite | 009 |
1997/98 | Donruss Elite | 143 |
1997/98 | Donruss Canadian Ice | 005 |
1997/98 | Pacific Invincible | 086 |
1997/98 | Pacific Dynagon mit Messier | 140 |
1997/98 | Pacific Paramount | 115 |
1997/98 | SPx | 030 |
1997/98 | Studio | 109 |
1997/98 | Upper Deck Ice Lethal Lines | L1B |
1998/99 | Pacific Paramount | 152 |
1998/99 | Pacific Omega | 156 |
1998/99 | Pacific | 099 |
1998/99 | Pacific Dynagon Ice | 013 |
1998/99 | Pacific Revolution | 092 |
1998/99 | Upper Deck | 135 |
1998/99 | Upper Deck Checklist | 207 |
1998/99 | Upper Deck | 388 |
1998/99 | Upper Deck | 390 |
1998/99 | UD Choice Star Blue | 001 SQ |
1998/99 | UD Choice | 225 |
1998/99 | Bowmans Best | 003 |
1998/99 | McDonalds Ice | 001 McD |
1998/99 | McDonalds Teammates | T11 |
1998/99 | Black Diamond | 055 |
1998/99 | Panini Sticker | 003 |
1998/99 | Upper Deck | 207 |
1998/99 | Upper Deck Lord Stanley Heroes | LS1 |
1998/99 | Upper Deck MVP | 132 |
1998/99 | Upper Deck MVP | 218 |
1998/99 | Upper Deck MVP | 219 |
1998/99 | Upper Deck MVP | 220 |
1998/99 | Upper Deck MVP Snipers | S2 |
1998/99 | Upper Deck Year of the Great One | 001 G |
1998/99 | Upper Deck Year of the Great One | 004 G |
1998/99 | Upper Deck Year of the Great One | 013 G |
1998/99 | Upper Deck Year of the Great One | 020 G |
1998/99 | Upper Deck Year of the Great One | 023 G |
1998/99 | Upper Deck Year of the Great One | 026 G |
1998/99 | Upper Deck Year of the Great One | 027 G |
1998/99 | SP Authentic | 056 |
1998/99 | SP PROMO Sample | SPA |
1998/99 | SPx Top Prospect | 038 |
1998/99 | SPx Top Prospect Lasting Imp. | L27 |
1998/99 | UD3 | 0317 |
1998/99 | UD3 | 091 |
1999/2000 | Post All Stars Etoiles | 001 |
1999/2000 | Post All Stars Etoiles | 002 |
1999/2000 | Post All Stars Etoiles | 003 |
1999/2000 | Post All Stars Etoiles | 004 |
1999/2000 | Post All Stars Etoiles | 005 |
1999/2000 | Post All Stars Etoiles | 006 |
1999/2000 | Post All Stars Etoiles | 007 |
1999/2000 | Upper Deck MVP DR | 003 DR |
1999/2000 | Upper Deck MVP | 131 |
1999/2000 | Upper Deck | 001-010 |
1999/2000 | Upper Deck | 086 |
1999/2000 | Upper Deck | 134 |
1999/2000 | Upper Deck | 135 |
1999/2000 | Hall of Fame Career | 018 HOF |
1999/2000 | Hall of Fame Career | 023 HOF |
1999/2000 | Upper Deck Headed for the Hall | HOF1 |
1999/2000 | Century Legends | 001 |
1999/2000 | Century Legends | 081-090 |
1999/2000 | Gretzky Exclusive | 006 |
1999/2000 | Gretzky Exclusive | 008 |
1999/2000 | Gretzky Exclusive | 013 |
1999/2000 | Gretzky Exclusive | 015 |
1999/2000 | Gretzky Exclusive | 020 |
1999/2000 | Gretzky Exclusive | 022 |
1999/2000 | Gretzky Exclusive | 033 |
1999/2000 | Gretzky Exclusive | 039 |
1999/2000 | Gretzky Exclusive | 040 |
1999/2000 | Gretzky Exclusive | 045 |
1999/2000 | Gretzky Exclusive | 051 |
1999/2000 | Gretzky Exclusive | 070 |
1999/2000 | Gretzky Exclusive | 074 |
1999/2000 | Gretzky Exclusive | 079 |
1999/2000 | Gretzky Exclusive | 081 |
1999/2000 | Gretzky Exclusive | 086 |
1999/2000 | Gretzky Exclusive | 089 |
1999/2000 | Gretzky Exclusive | 090 |
1999/2000 | Upper Deck Living Legend | 001-002 |
1999/2000 | Upper Deck Living Legend | 009 |
1999/2000 | Upper Deck Living Legend | 012 |
1999/2000 | Upper Deck Living Legend | 021 |
1999/2000 | Upper Deck Living Legend | 023 |
1999/2000 | Upper Deck Living Legend | 025-26 |
1999/2000 | Upper Deck Living Legend | 028-029 |
1999/2000 | Upper Deck Living Legend | 032 |
1999/2000 | Upper Deck Living Legend | 038 |
1999/2000 | Upper Deck Living Legend | 045 |
1999/2000 | Upper Deck Living Legend | 049-052 |
1999/2000 | Upper Deck Living Legend | 054-056 |
1999/2000 | Upper Deck Living Legend | 064-065 |
1999/2000 | Upper Deck Living Legend | 068 |
1999/2000 | Upper Deck Living Legend | 073 |
1999/2000 | Upper Deck Living Legend | 075 |
1999/2000 | Upper Deck Living Legend | 077 |
1999/2000 | Upper Deck Living Legend | 084 |
1999/2000 | Upper Deck Living Legend | 089-090 |
1999/2000 | Upper Deck Living Legend | 092 |
1999/2000 | Upper Deck Living Legend | 094 |
1999/2000 | Upper Deck Living Legend | 096-097 |
1999/2000 | Upper Deck Living Legend | 098 |
1999/2000 | Upper Deck LL YotGO blue /1999 | 077 |
1999/2000 | Upper Deck Living Legend The Great One | 05-07 GG |
1999/2000 | Upper Deck LL A Leader b E. | 005 L |
1999/2000 | Upper Deck LL Magic Moments | 003 MM |
1999/2000 | Upper Deck LL Magic Moments | 004 MM |
1999/2000 | Upper Deck LL Magic Moments | 006 MM |
1999/2000 | Upper Deck LL Goodwill Ambassador | 003 GW |
1999/2000 | Upper Deck LL Goodwill Ambassador | 008 GW |
1999/2000 | Living Legend Great Accolades | 033 GA |
1999/2000 |
Living Legend Great Accolades |
038 GA |
1999/2000 |
Living Legend Great Accolades |
041 GA |
1999/2000 | UD Powerfull Moments Auxilary | AuxPM2 |
1999/2000 | UD Ovation Center Stage | CS5 |
1999/2000 | Upper Deck Powerdeck Auxilary | 020 Aux |
1999/2000 | Upper Deck MVP Draw your Own | 003 W |
1999/2000 | Upper Deck MVP Draw your Own | 040 W |
1999/2000 | Upper Deck Gretzky Profiles | 010 GP |
1999/2000 | Upper Deck Victory | 421 |
1999 | UD McDonalds Gretzky Record | 001-007 |
1999 | UD McDonalds Gretzky Record | 009-010 |
1999 | UD McDonalds Gretzky Record | 012-013 |
1999 | UD McDonalds Gretzky Record Checklist | 002 |
1999 | UD McDonalds Gretzky Record Checklist | 004 |
1999 | UD McDonalds Gretzky Record Checklist | 006 |
1999 | UD McDonalds Gretzky Record Checklist | 009 |
1999/2000 | Upper Deck Retro | 049 |
1999/2000 | Upper Deck Ultimate Legacy | 119 |
1999/2000 | McDonalds the Great Career | 002 GR81 |
1999/2000 | McDonalds the Great Career | 05 GR81 |
1999/2000 | SPx citement | X1 |
2000/01 | UD Heroes | 126 |
2001/02 | Upper Deck Honor Roll | 032 |
2002/03 | Upper Deck Foundations | 044 |
2002/03 | Upper Deck Foundations | 045 |
2002/03 | Upper Deck Foundations | 087 |
2002/03 | SPx | 095 |