Game Jersey-Cards
Jahr | Player | Serie | Card # | Team |
2000-01 | Bure, Pavel | Upper Deck evolve 159/300 | E-PB | Florida Panthers |
2000-01 | Krestanovich, Jordan | SPx Rookie CHL | 126 | |
2000-01 | Leclerc, Mike | Titanium Draft Day 218/520 | 002 | Mighty Ducks Anaheim |
2000-01 | Bure, Valeri | Titanium Game Gear | 65 | Calgary Flames |
2000-01 | Stillman, Cory | Titanium Game Gear | 71 | Calgary Flames |
2000-01 | Lehtinen, Jere | Titanium Game Gear | 87 | Dallas Stars |
2000-01 | Lehtinen, Jere | Titanium Game Gear | 87 | Dallas Stars |
2000-01 | Alatalo, Mika | Titanium Game Gear | 123 | Phoenix Coyotes |
2000-01 | Numminen, Teppo | Titanium Game Gear | 128 | Phoenix Coyotes |
2000-01 | Primeau, Wayne | Titanium Game Gear | 139 | Pittsburgh Penguins |
2000-01 | Samsonov, Sergei | Topps Stadium Club Souvenirs | SCS-6 | Boston Bruins |
2000-01 | Zubov, Sergei | Topps Stars Game Gear | GG-SZ | Dallas Stars |
2000-01 | Smyth/Weight | Vanguard Dual 519/1500 | 007 | Edmonton Oilers |
2000-01 | Zhamnov/Stillman | Vanguard Dual 1126/1500 | 010 | Blackhawks/Flames |
2000-01 | Ronnong/Yachmenev | Vanguard Dual 982/1500 | 011 | Nashville Predators |
2001-02 | Nedved, Petr | Adrenaline | 029 | New York Rangers |
2001-02 | York, Mike | Atomic | 041 | New York Rangers |
2001-02 | Alatalo, Mika | Atomic | 042 | Phoenix Coyotes |
2001-02 | Thibault/Calder/Amonte/Daze | Heads Up Quad Jersey | 006 | Chicago Blackhawks |
2001-02 | Mironov, Boris | Private Stock Patch 2 clr. | 023 | Chicago Blackhawks |
2001-02 | Zhamnov, Alexei | Private Stock Game Gear | 027 | Chicago Blackhawks |
2001-02 | Law, Kirby | SPx Rookie Threads 1229/1500 | 146 | Philadelphia Flyers |
2001-02 | Bure, Pavel | Stadium Club Jersey | SCS-PB | Florida Panthers |
2001-02 | McEachern, Shawn | Topps Reserve Relic | TR-SM | Ottawa Senators |
2001-02 | Tkachuk, Keith | UD Top Shelf Stick | S-KT | Phoenix Coyotes |
2001-02 | Weight, Doug | Upper Deck Ice | J-DW | Edmonton Oilers |
2001-02 | Weight, Doug | Upper Deck Ice | J-DW | Edmonton Oilers |
2001-02 | Savard, Marc | Upper Deck Ice | J-MS | Calgary Flames |
2001-02 | Burke, Sean | Upper Deck Mask Masked Marvels | MM-SB | Phoenix Coyotes |
2001-02 | Burke, Sean | Upper Deck Mask Masked Marvels | MM-SB | Phoenix Coyotes |
2002-03 | Vaananen, Ossi | Bowman Young Stars | FFJ-OV | Phoenix Coyotes |
2002-03 | Sanderson, Geoff | Crown Royale Jersey 694/758 | 004 | Columbus Blue Jackets |
2002-03 | Zhamnov, Alexei | Pacific Calder Hockey | 006 | Chicago Blackhawks |
2002-03 | Jokinen, Olli | Pacific Calder Hockey | 011 | Florida Panthers |
2002-03 | Arnott, Jason | Private Stock Reserve 1018/1475 | 113 | Dallas Stars |
2002-03 | Comrie, Mike | Private Stock Reserve 1238/1475 | 122 | Edmonton Oilers |
2002-03 | Langkow, Daymond | Private Stock Reserve 935/1175 | 137 | Phoenix Coyotes |
2002-03 | Drury, Chris | Stadium Club Fabric of Champions | FC-10 | Colorado Avalanche |
2002-03 | Ference, Andrew | Stadium Club Souvenirs | YSS-22 | Pittsburgh Penguins |
2002-03 | Khabibulin, Nikolai | Titanium Jersey 712/1002 | 64 | Tampa Bay Lightning |
2002-03 | Huselius, Kristian | Titanium Jersey 976/1305 | 32 | Florida Panthers |
2002-03 | Petersen, Toby | Titanium Jersey 802/1320 | 55 | Pittsburgh Penguins |
2002-03 | Ferraro, Ray | Titanium Jersey 777/1288 | 57 | St. Louis Blues |
2002-03 | Bondra, Peter | UD Classic Portraits Stitches | C-BO | Washington Capitals |
2002-03 | Samsonov, Sergei | UD Classic Portraits Stitches | C-SS | Boston Bruins |
2002-03 | Sundin, Mats | UD Classic Portraits Stitches | C-MS | Toronto Maple Leafs |
2002-03 | Kurri, Jari | UD PoH Heroes of Hockey | HH-JK | Edmonton Oilers |
2002-03 | Bossy, Mike | UD PoH Hisorical Swatches | HS-MB | New York Islanders |
2002-03 | Kovalec, Alex | UD Premier Silver 89/99 | AK | All-Star |
2002-03 | Palffy, Zigmund | UD Top Shelf Jersey | TJ-ZP | LA Kings |
2002-03 | Johnson, Brent | Upper Deck Saviors | SV-BJ | St. Louis Blues |
2003-04 | Weight, Doug | Bee Hive Jersey | J-34 | St.Louis Blues |
2003-04 | Bondra, Peter | Black Diamond | DT-PB | Washington Capitals |
2003-04 | Daze, Eric | Black Diamond | DT-ED | Chicago Blackhawks |
2003-04 | Nolan, Owen | Crown Royale 70/225 | 024 | Toronto Maple Leafs |
2003-04 | Jackman, Barret | Crown Royale 2/250 | 021 | St. Louis Blues |
2003-04 | Guerin, Bill | In the Game Used Jersey | GUJ-3 | Dallas Stars |
2003-04 | Palffy/Deadmarsh | Pacific Luxury Suite Dual 315/400 | 037 | LA Kings |
2003-04 | Hackett/Roenick | Pacific Luxury Suite Dual 238/650 | 044 | Philadelphia Flyers |
2003-04 | Walker, Scott | Pacific Quest f t Cup 135/925 | 011 | Nashville Predators |
2003-04 | Daze, Eric | Pacific Supreme 207/700 | 007 | Chicago Blackhawks |
2003-04 | Comrie, Mike | Pacific Supreme 569/700 | 013 | Edmonton Oilers |
2003-04 | Comrie, Mike | Pacific Prism 420/935 | 119 | Edmonton Oilers |
2003-04 | Legwand, David | Private Stock Reserve 204/900 | 176 | Nashville Predators |
2003-04 | Smolinski, Bryan | Private Stock Reserve 225/575 | 188 | Ottawa Senators |
2003-04 | Smolinski, Bryan | Private Stock Reserve 389/575 | 188 | Ottawa Senators |
2003-04 | Weight, Doug | Private Stock Reserve 225/1000 | 198 | St. Louis Blues |
2003-04 | Modin, Fredrik | Private Stock Reserve 89/600 | 201 | Tampa Bay Lightning |
2003-04 | Modin, Fredrik | Private Stock Reserve 310/420 Patch 4 clr. | 201 | Tampa Bay Lightning |
2003-04 | Bergenheim, Sean | SPx Rookie Stars Jersey 305/999 | 206 | New York Islanders |
2003-04 | Daley, Trevor | SPx Rookie Stars Jersey 818/999 | 240 | Dallas Stars |
2003-04 | Jokinen, Olli | Titanium Jersey 853/875 | 157 | Florida Panthers |
2003-04 | Osgood, Chris | Titanium Jersey 179/875 | 179 | St. Louis Blues |
2003-04 | Weight, Doug | Titanium Jersey 786/875 | 180 | St. Louis Blues |
2003-04 | Deadmarsh, Adam | UD Classic Portraits Stitches | CS-AD | Los Angeles Kings |
2003-04 | Murray, Glen | UD Classic Portraits Stitches | CS-GM | Boston Bruins |
2003-04 | Cechmanek, Roman | UD Piece of History 205/225 | PH-CK | Philadelphia Flyers |
2003-04 | Amonte, Tony | Upper Deck Highlight Heroes | HH-TA | Philadelphia Flyers |
2003-04 | Svitov, Alexander | Upper Deck Shooting Stars | ST-AS | Tampa Bay Lightnings |
2003-04 | Williams, Justin | Upper Deck Shooting Stars | ST-JW | Philadelphia Flyers |
2004-05 | Grebeshkov, Denis | ITGU in the Number Prospect silver Expo 1/1 | ITN-37 | Los Angeles Kings |
2004-05 | Sejna, Peter | Pacific Jersey 583/850 | 36 | St. Louis Blues |
2004-05 | Nagy, Ladislav | Bee Hive Matted Materials | MM-LN | Phoenix Coyotes |
2005-06 | Weight, Doug | Bee Hive Matted Materials | MM-DW | St. Louis Blues |
2005-06 | Lalime, Patrick | Black Diamond Jersey | J-PL | St. Louis Blues |
2005-06 | Primeau, Keith | Black Diamond Jersey | J-KP | Philadelphia Flyers |
2005-06 | P�tzold, Dimitri | Fleer Hot Materials | HM-DP | San Jose Sharks |
2005-06 | Richmond, Danny | Fleer Hot Materials | HM-DR | Chicago Blackhawks |
2005-06 | Richmond, Danny | Fleer Hot Materials | HM-DR | Chicago Blackhawks |
2005-06 | Parros, George | Fleer Hot Materials | HM-GP | Los Angeles Kings |
2005-06 | Schubert, Christoph | Fleer Hot Materials | HM-CS | Ottawa Senators |
2005-06 | Stempniak, Lee | Fleer Hot Materials | HM-LS | ST. Louis Blues |
2005-06 | Tollefsen, Ole-Kristian | Fleer Hot Materials | HM-OT | Columbus Blue Jackets |
2005-06 | Umberger, R.J. | Fleer Hot Materials | HM-RU | Philadelphia Flyers |
2005-06 | Bochenski, Brandon | Fleer Ultra Rookie Uniformity | RU-BB | Ottawa Senators |
2005-06 | Dallman, Kevin | Fleer Ultra Rookie Uniformity | RU-KD | Boston Bruins |
2005-06 | Meszaros, Andrej | Fleer Ultra Rookie Uniformity | RU-AM | Ottawa Senators |
2005-06 | Hollweg, Ryan | Fleer Ultra Rookie Uniformity | RU-RH | New York Rangers |
2005-06 | Parros, George | Fleer Ultra Rookie Uniformity | RU-GP | Los Angeles Kings |
2005-06 | Daze, Eric | Fleer Ultra Scoring Kings | SKJ-ED | Chicago Blackhawks |
2005-06 | Havlat, Martin | Fleer Ultra Skoring Kings | SKJ-HV | Ottawa Senators |
2005-06 | Heiduk, Milan | Fleer Ultra Scoring Kings | SKJ-MH | Colorado Avalanche |
2005-06 | K�lzig, Olaf | Power Play Specialists | TS-OK | Washington Capitals |
2005-06 | Ehrhoff, Christian | Power Play Specialists | TS-CE | San Jose Sharks |
2005-06 | Ehrhoff, Christian | Power Play Specialists | TS-CE | San Jose Sharks |
2005-06 | K�lzig, Olaf | Power Play Specialists | TS-OK | Washington Capitals |
2005-06 | LeClair, John | Power Play Specialists | TS-JL | Philadelphia Flyers |
2005-06 | Leopold, Jordan | Power Play Specialists | TS-LE | Calgary Flames |
2005-06 | Recchi, Mark | Power Play Specialists | TS-MR | Pittsburgh Penguins |
2005-06 | Biron, Martin | SP Authentic Fabrics | AF-MB | Buffalo Sabres |
2005-06 | Doan, Shane | SP Authentic Fabrics | AF-SD | Phoenix Coyotes |
2005-06 | Yashin, Alexei | SP Authentic Fabrics | AF-AY | New York Islanders |
2005-06 | Murray, Glen | SP Authentic Fabrics | AF-GM | Boston Bruins |
2005-06 | Murray, Glen | SP Authentic Fabrics | AF-GM | Boston Bruins |
2005-06 | Friesen, Jeff | SP Authentic Fabrics | AF-JF | Washington Capitals |
2005-06 | Biron, Martin | SP Authentic Fabrics | AF-MB | Buffalo Sabres |
2005-06 | Khabibulin, Nikolai | SP Authentic Fabrics Gold 12/100 | AF-NK | Chicago Blackhawks |
2005-06 | Palffy, Zigmund | SP Authentic Fabrics | AF-ZP | Pittsburgh Penguins |
2005-06 | Poti, Tom | SP Authentic Fabrics | AF-TP | New York Rangers |
2005-06 | Richards, Brad | SP Authentic Fabrics | AF-RI | Tampa Bay Lightning |
2005-06 | Nastiuk, Kevin | SPx Rookie Jersey 342/1999 | 142 | Carolina |
2005-06 | Hollweg, Ryan | SPx Rookie Jersey 1173/1999 | 147 | New York Rangers |
2005-06 | Allison, Jason | Upper Deck Jersey | J2-JA | Toronto Maple Leafs |
2005-06 | Aucoin, Adrian | Upper Deck Jersey | J-AA | Chicago Blackhawks |
2005-06 | Aucoin, Adrian | Upper Deck Jersey | J-AA | Chicago Blackhawks |
2005-06 | Brown, Dustin | Upper Deck Jersey | J-BR | Los Angeles Kings |
2005-06 | Calder, Kyle | Upper Deck Jersey | J2-KC | Chicago Blackhawks |
2005-06 | Calder, Kyle | Upper Deck Jersey | J2-KC | Chicago Blackhawks |
2005-06 | Calder, Kyle | Upper Deck Jersey | J2-KC | Chicago Blackhawks |
2005-06 | Moore, Dominic | Upper Deck Jersey | J2-DM | New York Rangers |
2005-06 | Daley, Trevor | Upper Deck Jersey | J2-DY | Dallas Stars |
2005-06 | Halpern, Jeff | Upper Deck Jersey | J2-JH | Washington Capitals |
2005-06 | Halpern, Jeff | Upper Deck Jersey | J2-JH | Washington Capitals |
2005-06 | Horton, Nathan | Upper Deck Jersey | J-NH | Florida Panthers |
2005-06 | Hossa, Marcel | Upper Deck Jersey | J2-HO | New York Rangers |
2005-06 | Jackman, Barret | Upper Deck Jersey | J2-BJ | St. Louis Blues |
2005-06 | Kozlov, Viktor | Upper Deck Jersey | J2-VK | New Jersey Devils |
2005-06 | Legwand, David | Upper Deck Jersey | J-DL | Nashville Predators |
2005-06 | Murray, Glen | Upper Deck Jersey | J-GM | Boston Bruins |
2005-06 | Osgood, Chris | Upper Deck Jersey | J-CO | Detroit Red Wings |
2005-06 | Poti, Tom | Upper Deck Jersey | J2-TP | New York Rangers |
2005-06 | Recchi, Mark | Upper Deck Jersey | J-MR | Pittsburgh Penguins |
2005-06 | Rafalski, Brian | Upper Deck Jersey | J2-RK | New Jersey Devils |
2005-06 | Reinprecht, Steve | Upper Deck Jersey | J-StR | Calgary Flames |
2005-06 | Stillman, Cory | Upper Deck Jersey | J2-CS | Carolina Hurricanes |
2005-06 | Tootoo, Jordin | Upper Deck Jersey | J-TO | Nashville Predators |
2005-06 | Upshall, Scottie | Upper Deck Jersey | J-SU | Nashville Predators |
2005-06 | Poti, Tom | Upper Deck Jersey | J-TP | New York Rangers |
2005-06 | Poti, Tom | Upper Deck Jersey | J2-TP | New York Rangers |
2005-06 | Guerin, Bill | Upper Deck Artifacts Frozen 28/275 | FA-GU | Dallas Stars |
2005-06 | Bochenski, Brandon | Upper Deck Ice Fresh Ice | FI-BB | Ottawa Senators |
2005-06 | Bochenski, Brandon | Upper Deck Ice Fresh Ice Acetate | FI-BB | Ottawa Senators |
2005-06 | Chara, Zedno | Upper Deck Ice Fresh Cool Threads | CT-ZC | Ottawa Senators |
2005-06 | Elias, Patrik | Upper Deck Ice Fresh Cool Threads | CT-PE | New Jersey Devils |
2005-06 | Coburn, Braydon | Upper Deck Ice Fresh Ice | FI-BC | Atlanta Thrashers |
2005-06 | Coburn, Braydon | Upper Deck Ice Frech Ice | FI-BC | Atlanta Thrashers |
2005-06 | Jokinen, Jussi | Upper Deck Ice Fresh Ice | FI-JJ | Dallas Stars |
2005-06 | Jurcina, Milan | Upper Deck Ice Fresh Ice | FI-MJ | Boston Bruins |
2005-06 | Michalek, Milan | Upper Deck Ice Frech Ice | FI-MM | San Jose Sharks |
2005-06 | Pitkanen, Joni | Upper Deck Ice Fresh Ice | FI-JP | Philadelphia Flyers |
2005-06 | Prucha, Petr | Upper Deck Ice Fresh Ice | FI-PP | New York Rangers |
2005-06 | Prucha, Petr | Upper Deck Ice Fresh Ice Glass | FI-PP | New York Rangers |
2005-06 | Talbot, Maxime | Upper Deck Ice Fresh Ice | FI-MT | Penguins |
2005-06 | Seabrook, Brent | Upper Deck Ice Fresh Ice | FI-BS | Chicago Blackhawks |
2005-06 | Suter, Ryan | Upper Deck Ice Fresh Ice (schwarz) | FI-RS | Nashville Predators |
2005-06 | Suter, Ryan | Upper Deck Ice Fresh Ice (weiss) | FI-RS | Nashville Predators |
2005-06 | Talbot, Maxime | Upper Deck Ice Fresh Ice | FI-MT | Pittsburgh Penguins |
2005-06 | Torres, Raffi | Upper Deck Ice Fresh Ice | FI-RT | Edmonton Oilers |
2005-06 | Bertuzzi, Todd | Upper Deck Ice Frozen Fabrics | FF-TB | Vancouver Canucks |
2005-06 | Pitkanen, Joni | Upper Deck Ice Frozen Fabrics | FF-JP | Philadelphia Flyers |
2005-06 | Tkachuk, Keith | Upper Deck Ice Frozen Fabrics | FF-KT | St.Louis Blues |
2005-06 | Zubov, Sergei | Upper Deck Ice Frozen Fabrics | FF-SZ | Dallas Stars |
2005-06 | Boucher, Brian | Upper Deck MVP Materials | M-BB | Phoenix Coyotes |
2005-06 | Guerin, Bill | Upper Deck Shooting Stars | S-BG | Dallas Stars |
2005-06 | St.Louis, Martin | Upper Deck Shooting Stars | S-MS | Tampa Bay Lightnings |
2005-06 | Tkachuk, Keith | Upper Deck Shooting Stars | S-KT | St. Louis Blues |
2005-06 | Ballard, Keith | Upper Deck Rookie Threads | RT-KB | Phoenix Coyotes |
2005-06 | Coburn, Braydon | Upper Deck Rookie Threads | RT-BC | Atlanta Thrashers |
2005-06 | Helbling, Timo | Upper Deck Rookie Threads | RT-TH | Tampa Bay Lightning |
2005-06 | Montoya, Al | Upper Deck Rookie Threads | RT-MO | New York Rangers |
2005-06 | Nilsson, Robert | Upper Deck Rookie Threads | RT-RN | New York Islanders |
2005-06 | Nokelainen, Petteri | Upper Deck Rookie Threads | RT-PN | New York Islanders |
2005-06 | Seabrook, Brent | Upper Deck Rookie Threads | RT-BS | Chicago Blackhawks |
2005-06 | Suter, Ryan | Upper Deck Rookie Threads | RT-RS | Nashville Predators |
2005-06 | Suter, Ryan | Upper Deck Rookie Threads | RT-RS | Nashville Predators |
2005-06 | Weight, Doug | Upper Deck Ultimate 242/250 | J-DW | Carolina |
2005-06 | Yashin, Alexei | Upper Deck Ultimate 152/250 | J-AY | New York Islanders |
2006-07 | Lupul, Joffrey | Artifacts Swatches 74/250 | FA-JL | Edmonton Oilers |
2006-07 | Dumont, J.P. | SP Game Used Fabrics | AF-JD | Nashville Predators |
2006-07 | King, D.J. | SPx Rookie Jersey 1651/1999 | 159 | St. Louis Blues |
2006-07 | Arnott, Jason | Upper Deck S1 | J-JA | Nashville Predators |
2006-07 | Bochenski, Brandon | Upper Deck S2 | J2-BB | Chicago Blackhawks |
2006-07 | Stuart, Brad | Upper Deck S1 | J-BS | Boston Bruins |
2006-07 | Umberger, R.J. | Upper Deck S1 | J-RU | Philadelphia Flyers |
2006-07 | Giguere, Jean-Sebastien | UD Trilogy Swatches | HS-JG | Mighty Ducks Anaheim |
2006-07 | Immonen, Jarkko | UD Trilogy Swatches | HS-IM | New York Rangers |
2006-07 | K�lzig Olaf | UD Trilogy Swatches | HS-OK | Washington Capitals |
2006-07 | Primeau, Keith | UD Trilogy Swatches | HS-KP | Philadelphia Flyers |
2007-08 | Iginla, Jarome | Artifacts Frozen silver 53/100 | FA-JI | Calgary Flames |
2007-08 | Yashin, Alexei | Artifacts Frozen 264/299 | FA-AY | New York Islanders |
2007-08 | Tanguay, Alex | Artifacts Frozen 150/299 | FA-AT | Calgary Flames |
2007-08 | Salming, Borje | Artifacts Swatches 69/299 2 clr. | TS-BS | Toronto Maple Leafs |
2007-08 | Bourque/MacInnis | Artifacts Dual Patch 1/35 2clr./3clr. | TT-BM | Boston/St. Louis |
2007-08 | Spezza/Eaves | Artifacts Dual Patch 21/35 3 clr. | TT-SE | Ottawa Senators |
Signatures/Autograph-Cards
Jahr | Player | Serie | Card # | Team |
1994 | Seliger, Mark | OPL Signature 7/750 | 30 | |
1995-96 | Billington, Craig | Be A Player Sign. Die Cut | S151 | Boston Bruins |
1995-96 | Buzek, Petr | Classic 5 Sports Sign. | NN0 | Dallas Stars |
1997-98 | Muni, Craig | Be A Player Autogr. | 019 | Dallas Stars |
1997-98 | Sacco, Joe | Be A Player Autogr. | 039 | Mighty Ducks |
1997-98 | Brown, Curtis | Be A Player Autogr. | 053 | Buffalo Sabres |
1997-98 | Diduck, Gerald | Be A Player Autogr. | 055 | Phoenix Coyotes |
1997-98 | de Vries, Greg | Be A Player Autogr. | 078 | Edmonton Oilers |
1997-98 | McAlpine, Chris | Be A Player Autogr. | 082 | St. Louis Blues |
1997-98 | Gilchrist, Brent | Be A Player Autogr. | 085 | Detroit Red Wings |
1997-98 | Donovan, Shean | Be A Player Autogr. | 142 | Colorado Avalanche |
1997-98 | Belanger, Ken | Be A Player Autogr. | 145 | New York Islanders |
1997-98 | Buchberger, Kelly | Be A Player Autogr. | 150 | Edmonton Oilers |
1997-98 | Berg, Aki | Be A Player Autogr. | 155 | LA Kings |
1997-98 | Adams, Greg | Be A Player Autogr. | 164 | Dallas Stars |
1997-98 | Gagner, Dave | Be A Player Autogr. | 174 | Florida Panthers |
1997-98 | Sullivan, Mike | Be A Player Autogr. Die Cut | 179 | Boston Bruins |
1997-98 | Churla, Shane | Be A Player Autogr. | 182 | New York Rangers |
1997-98 | Lowry, Dave | Be A Player Autogr. | 183 | San Jose Sharks |
1997-98 | Grosek, Michail | Be A Player Autogr. | 187 | Buffalo Sabres |
1997-98 | Gusarov, Alexei | Be A Player Autogr. | 196 | Colorado Avalanche |
1997-98 | Corbet, Rene | Be A Player Autogr. | 205 | Colorado Avalanche |
1997-98 | Morozov, Alexei | Be A Player Autogr. | 212 | Pittsburgh Penguins |
1997-98 | Rasmussen, Erik | Be A Player Autogr. | 217 | Buffalo Sabres |
1997-98 | Rheaume, Pascal | Be A Player Autogr. | 227 | St.Louis Blues |
1997-98 | Rivers, Jamie | Be A Player Autogr. | 231 | St.Louis Blues |
1997-98 | Scatchard, Dave | Be A Player Autogr. | 234 | Vancouver Canucks |
1997-98 | Cote, Patrick | Be A Player Autogr. | 235 | Dallas Stars |
1998-99 | Marshall, Jason | Be A Player Signature Autogr. | 001 | Mighty Ducks Anaheim |
1998-99 | Holzinger, Brian | Be A Player Signature Autogr. | 015 | Buffalo Sabres |
1998-99 | Moss, Tyler | Be A Player Signature Autogr. | 017 | Calgary Flames |
1998-99 | Kron, Robert | Be A Player Signature Autogr. | 025 | Carolina Hurricanes |
1998-99 | Kron, Robert | Be A Player Signature Autogr. | 025 | Carolina Hurricanes |
1998-99 | Weinrich, Eric | Be A Player Signature Autogr. | 030 | Chicago Blackhawks |
1998-99 | LaFlamme, Christian | Be A Player Signature Autogr. | 032 | Chicago Blackhawks |
1998-99 | Lacroix, Eric | Be A Player Signature Autogr. | 038 | Colorado Avalanche |
1998-99 | Keane, Mike | Be A Player Signature Autogr. | 042 | Dallas Stars |
1998-99 | Mironov, Boris | Be A Player Signature Autogr. | 051 | Edmonton Oilers |
1998-99 | Hamrlik, Roman | Be A Player Signature Autogr. Gold | 052 | Edmonton Oilers |
1998-99 | Marchant, Todd | Be A Player Signature Autogr. | 055 | Edmonton Oilers |
1998-99 | Gagner, Dave | Be A Player Signature Autogr. | 057 | Florida Panthers |
1998-99 | Mellanby, Scott | Be A Player Signature Autogr. | 058 | Florida Panthers |
1998-99 | Perreault, Yanic | Be A Player Signature Autogr. | 062 | LA Kings |
1998-99 | Stumpel, Jozef | Be A Player Signature Autogr. | 063 | LA Kings |
1998-99 | Laperriere, Ian | Be A Player Signature Autogr. | 065 | LA Kings |
1998-99 | Brunet, Benoit | Be A Player Signature Autogr. | 070 | Montreal Canadiens |
1998-99 | Fitzgerald, Tom | Be A Player Signature Autogr. | 073 | Nashville Predators |
1998-99 | Smyth, Brad | Be A Player Signature Autogr. | 075 | Nashville Predators |
1998-99 | Andreychuk, Dave | Be A Player Signature Autogr. | 077 | New Jersey Devils |
1998-99 | Dean, Kevin | Be A Player Signature Autogr. | 082 | New Jersey Devils |
1998-99 | Berard, Bryan | Be A Player Signature Autogr. | 085 | New York Islanders |
1998-99 | Jonsson, Kenny | Be A Player Signature Autogr. | 087 | New York Islanders |
1998-99 | Jonsson, Kenny | Be A Player Signature Autogr. Gold | 087 | New York Islanders |
1998-99 | Richardson, Luke | Be A Player Signature Autogr. | 103 | Philadelphia Flyers |
1998-99 | Morozov, Alexei | Be A Player Signature Autogr. | 111 | Pittsburgh Penguins |
1998-99 | Ragnarsson, Marcus | Be A Player Signature Autogr. | 117 | San Jose Sharks |
1998-99 | Burr, Shawn | Be A Player Signature Autogr. | 121 | San Jose Sharks |
1998-99 | Campbell, Jim | Be A Player Signature Autogr. | 125 | St. Louis Blues |
1998-99 | Gill, Todd | Be A Player Signature Autogr. Gold | 127 | St. Louis Blues |
1998-99 | Cross, Cory | Be A Player Signature Autogr. | 128 | Tampa Bay Lightning |
1998-99 | Langkow, Daymond | Be A Player Signature Autogr. | 129 | Tampa Bay Lightning |
1998-99 | Richer, Stephane | Be A Player Signature Autogr. | 133 | Tampa Bay Lightning |
1998-99 | Juneau, Joe | Be A Player Signature Autogr. | 147 | Washington Capitals |
1998-99 | Konowalchuk, Steve | Be A Player Signature Autogr. | 148 | Washington Capitals |
1998-99 | Konowalchuk, Steve | Be A Player Signature Autogr. Gold | 148 | Washington Capitals |
1998-99 | Klee, Ken | Be A Player Signature Autogr. | 149 | Washington Capitals |
1998-99 | Pivonka, Michal | Be A Player Signature Autogr. | 150 | Washington Capitals |
1998-99 | Sandstrom, Tomas | Be A Player Signature Autogr. | 153 | Mighty Ducks Anaheim |
1998-99 | Green, Travis | Be A Player Signature Autogr. | 155 | Mighty Ducks Anaheim |
1998-99 | Sanderson, Geoff | Be A Player Signature Autogr. | 163 | Buffalo Sabres |
1998-99 | Hill, Sean | Be A Player Signature Autogr. | 173 | Carolina Hurricanes |
1998-99 | Daze, Eric | Be A Player Signature Autogr. | 179 | Chicago Blackhawks |
1998-99 | Fitzpatrick, Mark | Be A Player Signature Autogr. | 182 | Chicago Blackhawks |
1998-99 | Kamensky, Valeri | Be A Player Signature Autogr. | 186 | Colorado Avalanche |
1998-99 | Gusev, Sergey | Be A Player Signature Autogr. | 192 | Dallas Stars |
1998-99 | Kovalenko, Andrei | Be A Player Signature Autogr. | 202 | Edmonton Oilers |
1998-99 | Beranek, Josef | Be A Player Signature Autogr. Gold | 203 | Edmonton Oilers |
1998-99 | Falloon, Pat | Be A Player Signature Autogr. | 205 | Edmonton Oilers |
1998-99 | Carkner, Terry | Be A Player Signature Autogr. | 207 | Florida Panthers |
1998-99 | Kvasha, Oleg | Be A Player Signature Autogr. | 210 | Florida Panthers |
1998-99 | Tsyplakov, Vladimir | Be A Player Signature Autogr. | 213 | LA Kings |
1998-99 | Krivokrasov, Sergei | Be A Player Signature Autogr. | 223 | Nashville Predators |
1998-99 | Krivokrasov, Sergei | Be A Player Signature Autogr. Gold | 223 | Nashville Predators |
1998-99 | Johnson, Greg | Be A Player Signature Autogr. | 225 | Nashville Predators |
1998-99 | Johnson, Greg | Be A Player Signature Autogr. | 225 | Nashville Predators |
1998-99 | Carpenter, Bob | Be A Player Signature Autogr. | 228 | New Jersey Devils |
1998-99 | Brylin, Sergei | Be A Player Signature Autogr. | 231 | New Jersey Devils |
1998-99 | Brewer, Eric | Be A Player Signature Autogr. | 235 | New York Islanders |
1998-99 | Nemchinov, Sergei | Be A Player Signature Autogr. | 237 | New York Islanders |
1998-99 | Schneider, Mathieu | Be A Player Signature Autogr. Gold | 239 | New York Rangers |
1998-99 | Tugnutt, Ron | Be A Player Signature Autogr. | 244 | Ottawa Senators |
1998-99 | Desjardins, Eric | Be A Player Signature Autogr. | 253 | Philadelphia Flyers |
1998-99 | Zelepukin, Valeri | Be A Player Signature Autogr. | 254 | Philadelphia Flyers |
1998-99 | Titov, German | Be A Player Signature Autogr. | 262 | Pittsburgh Penguins |
1998-99 | Brown, Rob | Be A Player Signature Autogr. | 265 | Pittsburgh Penguins |
1998-99 | Dollas, Bobby | Be A Player Signature Autogr. | 266 | Pittsburgh Penguins |
1998-99 | Sutton, Andy | Be A Player Signature Autogr. | 268 | San Jose Sharks |
1998-99 | Murphy, Joe | Be A Player Signature Autogr. | 271 | San Jose Sharks |
1998-99 | McLennan, Jamie | Be A Player Signature Autogr. | 273 | St. Louis Blues |
1998-99 | Conroy, Craig | Be A Player Signature Autogr. | 277 | St. Louis Blues |
1998-99 | McCarthy, Sandy | Be A Player Signature Autogr. | 282 | Tampa Bay Lightning |
1998-99 | Berezin, Sergei | Be A Player Signature Autogr. | 285 | Toronto Maple Leafs |
1998-99 | Muckalt, Bill | Be A Player Signature Autogr. | 291 | Vancouver Canucks |
1999-00 | Garpenlov, Johan | Be A Player Millenium Sig. Gold | 016 | Atlanta Thrashers |
1999-00 | Emerson, Nelson | Be A Player Millenium Sig. Gold | 017 | Atlanta Thrashers |
